Home > Offer to Buy > Paraformaldehyde
Paraformaldehyde
Inquiry
Post Date: | Jan 19,2022 |
Expiry Date: | Jul 18,2022 |
Detailed Description: | Cas No. :30525-89-4 Paraformaldehyde Appearance white crystal purity%≥ 95% potassium ≤ 17ppm sodium≤ 17ppm calcium and magnesium≤ 10ppm moisture%≤ 2.0 package 25kg/bag; |
Company: | Weifang YingSheng Chemical Co.,Limited |
Contact: | David Chen |
Tel: | +86-18660679999 |
Fax: | +86-536-8863311 |
Email: | Send Message |
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.